Warrior
Crusader
Sniper
Dual Gunner
Night Magician
| Weapon Guard (parry) |
Blocks any attack for once. Lasts one minute. | |
|---|---|---|
| Return : Regenshein |
Teleport to Regenshein | |
| Revitalize | Recover HP by 1% every second for one minute. |
Tier1
| Slash | Deals damage to target with a strong upper slash. | |
|---|---|---|
| Dash | Charges towards target to deal damage and inflict stun. | |
| Armor Break | Deals damage to target and lowers its physical defense. | |
| Incite | Taunts target enemy unit generating threat level to attack the character | |
| Berserk | Increases Physical Attack and Move Speed but lowers Defense Rate. | |
| Blade Storm | Swings the blade in circle and deals damage to enemy units around. |
Tier2
| How of Glory | Increases Max HP and MP and the recovery rate of all party members. | |
|---|---|---|
| Stark | Deals damage to target and knocks it down. Target is incapable to attack or defend. |
|
| Fortitude | Increases Physical Attack and Hit Rate. (Passive) | |
| Dragon Spirit | Increases Max HP and recovers certain % of Max HP every 8 seconds out of battle. (Passive) | |
| How of Valor | Increases Strength, Agility and Intelligence of all party members. | |
| Impact Ground | Deals damage to targets within 5 m radius with ground explosion and drastically decrease Move Speed. |
Tier3
| How of War | Deals physical damage to enemies within radius and inflicts stun. | |
|---|---|---|
| Awakening | Increases Critical and Skill Damage. Activates only in Berserk status. | |
| Thrust | Deals physical damage over certain period through stabbing, leading the target to bleed. |
|
| How of Defense | Increases Physical and Magic Defense and Resistance Rate to all near -by party members. |
|
| Death Wound | Deals great Physical Damage through powerful blow and inflicts silence. | |
| Halmont | Deals damage to near-by enemies by jumping to designated area and thus generating a shockwave. |
| Return : Regenshein |
Teleport to Regenshein |
|---|
Tier1
| Rote Shield | Deals damage to target with the shield and inflicts stun. | |
|---|---|---|
| Remedy | Deals damage to target and decreases Move Speed. Additional damage is inflicted on Undead and Devil. |
|
| Nemesis | Deals damage to target and decreases Move Speed. Additional damage is inflicted on Undead and Devil. |
|
| Mess Incite | Increases the treat level of near-by enemies (monsters). | |
| Guardian | Increases Physical Defense and Magic Defense but decreases Defense Rate. |
|
| Holy Blood | Recovers HP from damage inflicted to enemy. |
Tier2
| Lock On | Deals physical damage to target and, for certain period, makes the target to attack the character disregarding the threat level. |
|
|---|---|---|
| Point Defense | Increases threat level generated from all activities. | |
| Revelation | Increases Max HP and MP. | |
| Divine Union | Transfers some of damage inflicted on a party member to the character. | |
| Protect | Generates a shield and blocks some of skill attacks targeted to the character. |
Tier3
| Divine Emission | Deals damage to enemies within 4 m radius by exploding Divine powers and interrupts casting of spells for certain period. Additional damage is inflicted on Undead and Devil. |
|
|---|---|---|
| Reflect | Returns some of received damage to the enemy once. Lasts 20 seconds. |
|
| El Tycia | Increases HP of the character or of a friendly. | |
| El Laster | Increases Resistance and threat level for 30 seconds. | |
| El Thymos | Increases Attack and Move Speed. For normal attacks, additional splash damage will incur. Lasts for 40 seconds. |
|
| El Aegis | Increases Physical and Magic Defense for 40 seconds. Recovers HP every 2 seconds. |
| Return : Regenshein |
Teleport to Regenshein | |
|---|---|---|
| Elimination | Removes buffs of the enemy. |
Tier1
| Countdown | Fires a bullet that explodes after penetration and deals damage. Additional damage is inflicted after 3 seconds. |
|
|---|---|---|
| Fatal Flaw | Deals damage to target. Also decreases the Physical Defense by exposing target’s weak point. |
|
| High-angle Gun | Deals damage to target through precise aiming. Has additional Critical points. |
|
| Leg Shot | Shoots the leg of target. Deals damage and decreases Move Speed. | |
| Hiding | Goes into cloaking mode and initializes the treat level. Move Speed is either increased or decreased depending on the skill level. |
|
| Najmun | Increases Skill Attack. Increases Hit Rate for skills with casting time of more than 1 second. |
Tier2
| Cruel Chaser | Bleeds the target and deals damage for 6 seconds. Decreased the effect of heal. |
|
|---|---|---|
| Precision | Increases Hit Rate and Critical. | |
| Concentration | Decreases the chance of being interrupted during casting and increases Hit Rate. |
|
| Critical Power | Increases damage when Critical is activated. | |
| Detonation | Deal damage to enemies within 4 m radius and interrupts casting for 3 seconds by firing a stray bullet to targeted area. |
|
| First Encounter | Ambushes the target and inflicts stun while in Hiding mode. Has additional Critical points. |
Tier3
| Closing Target | When the HP of target is down to certain level, immediate attacks and deals damage. |
|
|---|---|---|
| Sonic Blast | Deals damage to enemies within 4 m radius and interrupts casting for 6 seconds with a fast-spinning bullet. |
|
| Vital Spot | Attacks near-by enemy with the butt plate. Deals damage and inflicts shock. Auto-attack is not applicable. |
|
| Mark of Pursuer | Decreases Defense Rate and Critical Resistance of target. Also decreases the HP limit. Applicable to only one target at a time. |
|
| X-14 Demolition | Installs a security robot in the selected area. The robot automatically attacks enemies within range. |
|
| Blow Back | Deals great damage to target. Has additional Critical points. |
| Return : Regenshein |
Teleport to Regenshein | |
|---|---|---|
| Dodge | Evades all attacks once. Lasts one minute. |
Tier1
| Mjolnir | Deals damage to target with bomb containing unstable Facion. Inflicts additional damage after certain period |
|
|---|---|---|
| Venom Spine | Restrains enemy movement and deals damage by generating poisonous roots. |
|
| Prompt Action | Increases Move Speed and Defense Rate for a short period of time. | |
| Restraint | Increases Attack by injecting powers into Dual Nube. Durability of the weapon decreases fast. |
|
| Hiding | Initialized threat level by cloaking. Move Speed increases or decreases depending on the skill level. |
|
| Wild Fire | Deals damage to target by shooting randomly 8 times in 2 seconds. |
Tier2
| Slow Poison | Decreases Move Speed for a certain period of time and deals damage for duration of 2 seconds. |
|
|---|---|---|
| Requiem | Curses the target and deals damage for 10 seconds. | |
| Sharp Gaze | Increases Critical points and damage. | |
| Graceful Motion | Increases Defense Rate. | |
| Black Rose | Increases Critical points for a certain period. | |
| Mana Poison | Interrupts MP recovery and continuously reduces MP for a certain period by firing a bullet with anti-Mana component. |
Tier3
| Bloody Smoke | Deals damage to near-by enemies by random firing. | |
|---|---|---|
| Instant Shock | Knocks the target unconscious for certain period. While unconscious,target can be attacked to inflict damage. Auto-attack is not applicable. |
|
| Flash Explosion | Deals damage to target and surrounding enemies near the target and inflicts blind. |
|
| Anti-Heal Poison | Target receives damage when healing for certain period. | |
| Rapid Fire | Resets and decreases cool time of all skills. | |
| Heart Ripper | Deals damage for certain period and, if the target receives Critical, inflicts stun. |
| Return : Regenshein |
Teleport to Regenshein |
|---|
Tier1
| Chaos Flame | Deals magic damage to target | |
|---|---|---|
| Pain | Deals magic damage to target every second for certain period by attacking the mind with unstable Mana. |
|
| Change | Transforms the target to non-combat, non-harmful animal and decreases Move Speed. Auto-attack is not applicable and cannot used on multiple targets at same time. |
|
| Shock Wave | Deals magic damage to target and decreases Move Speed for certain period. |
|
| Black Shield | Sacrifices MP for damages received by generating dark curtain. | |
| Chaos Inferno | Deals magic damage to target and inflicts stun by shooting a great dark fire. |
Tier2
| Hitch | Restrains the MP of the target restricting use of skills for certain period. Second casting to same target,while first casting is in effect, effect will last twice longer. |
|
|---|---|---|
| Erode | Deals magic damage to target. HP is gained relevant to damage inflicted. |
|
| Mana Storm | Increases Magic Attack and MP consumption through reiteration of Mana. |
|
| Mana Harmony | Increases Max MP and Mana Recovery Rate. | |
| Dark Swarm | Deals magic damage to target by throwing Dark fragments over designated area. One target will receive on one hit. |
|
| Eclater | Deals area effect damage to targets and conditionally sets target to blow up if the HP drops below 20% or after certain period. |
Tier3
| Mana Flare | Deals magic damage by rapidly firing 3 compressed Mana balls. | |
|---|---|---|
| Chaos Blaze | Deals magic damage and decreases Move Speed by causing explosion. | |
| Sleeping Haze | Inflicts sleep by generating a fog. Auto-attack is not applicable. | |
| Sould Burn | Deals magic damage and decreases Physical Defense and Magic Defense for certain period by burning the soul of target. |
|
| Mass Teleport | Instantly transports all party members within 10 m radius to a saved coordinate. Up to 5 coordinates can be saved. |
|
| Darkness Fall | Deals magic damage by throwing a great fragment of darkness to a designated area. Inflicts stun to hit targets. |
| Return : Regenshein |
Teleport to Regenshein | |
|---|---|---|
| Magic Sensor | Removes any cloaking spells within 6 m radius of designated point. | |
| Purification | Removes one curse from a friendly force. |
Tier1
| Holy Bolt | Deals magic damage to target by shooting an divine arrow. Additional 50% damage is inflicted to undead and devil. |
|
|---|---|---|
| Cure | Recovers HP of friendly force. | |
| Magic Shield | Absorbs Physical Damage and decreases 25% of area effect Physical Damage by generation Mana shield around oneself or friendly force. |
|
| Bless | Increases Physical Attack and Magic Attack of friendly force. | |
| Hand of Cure | Recovers HP of oneself or friendly force every 2 seconds . Lasts 10 seconds. |
|
| Resurrection | Revives party member. Some HP and MP of revived party member is also recovered. |
Tier2
| Heist | Increases Move Speed of friendly force for certain period. | |
|---|---|---|
| Sun Ray | Continuously deals magic damage for certain period and make the target sensitive to Divine Magic. |
|
| Holy Activation | Increases heal ability and decreases MP consumption of all healing skills. |
|
| Mass Cure | Recovers HP of all party members within 6 m radius. | |
| Ugenes Lux | Deals magic damage to all enemies within 4 m of designated point. Additional 50% damage is inflicted to undead and devil. |
Tier3
| Mana Release | Recovers MP continuously for all party members within certain radius. | |
|---|---|---|
| Prevention Cure | Automatically recovers HP of oneself or friendly force if the HP goes below 50% or after one minute, whichever comes first. |
|
| Shield of Nikita | Makes immune to all attacks for certain period but casting is not allowed. | |
| Feedback Magic | Removes buff of target and deals damage for each buff. | |
| Holy Striking | Blesses weapons of friendly force inflicting additional damage for undead and devil for certain period. |
|
| Recovery | Recovers HP of friendly force greatly and removes all curses or negative buffs. |